Transaction Type Indicators
The following values are valid with the Ecommerce_flag property through the API.
ecommerce_flag | Transaction Type | Useage |
---|---|---|
1 | Phone Order/Mail Order One-time (non-recurring) | Designates a one-time purchase transaction completed by the phone or through the mail. This transaction type is not for recurring payments or sales set up on an installment plan. |
2 | Recurring | Designates a transaction where the cardholder has agreed to a recurring payment schedule with the merchant. |
3 | Installment Payment | Designates a set number of transactions agreed to between the cardholder and merchant at initial purchase. For example, purchase divided into 4 equal installments at 1 week intervals. |
4 | Deferred Payment | Designates a transaction where the cardholder and merchant agreed to delay payment for a specified period of time. |
5 | Secure Electronic Commerce (Authenticated) | Designates a transaction between a cardholder and a merchant processed online and where the transaction was successfully authenticated using 3D Secure (cardholder authentication) including: Verified by Visa or MasterCard Secure Code. |
6 | Secure Electronic Commerce (Attempted) | Designates a transaction between a cardholder and a merchant processed online and where the transaction was attempted using 3D Secure (cardholder authentication) but not successfully authenticated. 3DS authentication response indicates unsuccessful with response for: a. A non-participating Issuer b. A non-participating cardholder of a participating Issuer c. A participating Issuer, but the authentication server not available |
7 | Electronic Commerce- Channel Encrypted | Designates a transaction between a cardholder and a merchant processed online where cardholder data was encrypted using TLS or SSL. 3D Cardholder authentication was not attempted. |
8 | Electronic Commerce- Non-secure | Designates a transaction between a cardholder and a merchant processed online where no encryption such as TLS or SSL was used. Cardholder authentication was not attempted. |
I | IVR – Interactive Voice Response (for Debit Bill Pay only) | Designates a transaction where the cardholder consummates the sale via an IVR system. |
R | Retail/Point-of-Sale | Designates a Point-of-Sale transaction where the cardholder was present at a merchant store location. |
X | AMEX Credential On File only: Reauthorize Transaction | Use when the card is on file, but the billing frequency and amount are variable. Should also be used to denote an AMEX Payment Token transaction where cryptogram data is NOT available. |
Updated over 3 years ago